SCSS calculator
Assumptions
Interest paid every quarter, not reinvested. Principal returned after 5 years. Tax percentage is a user assumption, not a TDS calculation. Age/residency and aggregate deposit eligibility must be checked with the provider; early closure and extensions are excluded.
Rules: July–September 2026, reviewed 2026-09-11.
Estimates are not personalised financial advice. Review assumptions before use.
Quarterly interest
Based on your inputs. Not guaranteed.
Payment after assumed tax₹10,250
Total gross interest₹2.05 lakh
Principal returned at maturity₹5 lakh
Quarterly income
The full schedule contains all 20 payments. Principal is returned separately at maturity.The full schedule contains all 20 payments. Principal is returned separately at maturity.
View detailed breakdown
Is interest reinvested?
The payout table shows periodic income. Principal returned and total interest are separate; the model does not reinvest coupon payments.
Detailed results
| Result | Value |
|---|---|
| Quarterly interest | ₹10,250 |
| Payment after assumed tax | ₹10,250 |
| Total gross interest | ₹2.05 lakh |
| Principal returned at maturity | ₹5 lakh |
| Term | 5 years |
Cash flow table
| Period | Gross interest payment | After assumed tax |
|---|---|---|
| Quarter 1 | ₹10,250 | ₹10,250 |
| Quarter 2 | ₹10,250 | ₹10,250 |
| Quarter 3 | ₹10,250 | ₹10,250 |
| Quarter 4 | ₹10,250 | ₹10,250 |
| Quarter 5 | ₹10,250 | ₹10,250 |
| Quarter 6 | ₹10,250 | ₹10,250 |
| Quarter 7 | ₹10,250 | ₹10,250 |
| Quarter 8 | ₹10,250 | ₹10,250 |
| Quarter 9 | ₹10,250 | ₹10,250 |
| Quarter 10 | ₹10,250 | ₹10,250 |
| Quarter 11 | ₹10,250 | ₹10,250 |
| Quarter 12 | ₹10,250 | ₹10,250 |
| Quarter 13 | ₹10,250 | ₹10,250 |
| Quarter 14 | ₹10,250 | ₹10,250 |
| Quarter 15 | ₹10,250 | ₹10,250 |
| Quarter 16 | ₹10,250 | ₹10,250 |
| Quarter 17 | ₹10,250 | ₹10,250 |
| Quarter 18 | ₹10,250 | ₹10,250 |
| Quarter 19 | ₹10,250 | ₹10,250 |
| Quarter 20 | ₹10,250 | ₹10,250 |
Keep or share this scenario