Post office MIS
Assumptions
Interest paid every month, not reinvested. Principal returned after 5 years. Tax percentage is a user assumption, not a TDS calculation. Age/residency and aggregate deposit eligibility must be checked with the provider; early closure and extensions are excluded.
Rules: July–September 2026, reviewed 2026-09-11.
Estimates are not personalised financial advice. Review assumptions before use.
Monthly interest
Based on your inputs. Not guaranteed.
Payment after assumed tax₹3,083
Total gross interest₹1.85 lakh
Principal returned at maturity₹5 lakh
Monthly income
The calendar shows the first model year. All 60 payouts remain in the detailed table; they are not reinvested.View detailed breakdown
What is monthly income versus maturity?
Monthly payouts are income during the term. The principal returned at maturity is separate from those payouts.
Detailed results
| Result | Value |
|---|---|
| Monthly interest | ₹3,083 |
| Payment after assumed tax | ₹3,083 |
| Total gross interest | ₹1.85 lakh |
| Principal returned at maturity | ₹5 lakh |
| Term | 5 years |
Cash flow table
| Period | Gross interest payment | After assumed tax |
|---|---|---|
| Month 1 | ₹3,083 | ₹3,083 |
| Month 2 | ₹3,083 | ₹3,083 |
| Month 3 | ₹3,083 | ₹3,083 |
| Month 4 | ₹3,083 | ₹3,083 |
| Month 5 | ₹3,083 | ₹3,083 |
| Month 6 | ₹3,083 | ₹3,083 |
| Month 7 | ₹3,083 | ₹3,083 |
| Month 8 | ₹3,083 | ₹3,083 |
| Month 9 | ₹3,083 | ₹3,083 |
| Month 10 | ₹3,083 | ₹3,083 |
| Month 11 | ₹3,083 | ₹3,083 |
| Month 12 | ₹3,083 | ₹3,083 |
| Month 13 | ₹3,083 | ₹3,083 |
| Month 14 | ₹3,083 | ₹3,083 |
| Month 15 | ₹3,083 | ₹3,083 |
| Month 16 | ₹3,083 | ₹3,083 |
| Month 17 | ₹3,083 | ₹3,083 |
| Month 18 | ₹3,083 | ₹3,083 |
| Month 19 | ₹3,083 | ₹3,083 |
| Month 20 | ₹3,083 | ₹3,083 |
| Month 21 | ₹3,083 | ₹3,083 |
| Month 22 | ₹3,083 | ₹3,083 |
| Month 23 | ₹3,083 | ₹3,083 |
| Month 24 | ₹3,083 | ₹3,083 |
| Month 25 | ₹3,083 | ₹3,083 |
| Month 26 | ₹3,083 | ₹3,083 |
| Month 27 | ₹3,083 | ₹3,083 |
| Month 28 | ₹3,083 | ₹3,083 |
| Month 29 | ₹3,083 | ₹3,083 |
| Month 30 | ₹3,083 | ₹3,083 |
| Month 31 | ₹3,083 | ₹3,083 |
| Month 32 | ₹3,083 | ₹3,083 |
| Month 33 | ₹3,083 | ₹3,083 |
| Month 34 | ₹3,083 | ₹3,083 |
| Month 35 | ₹3,083 | ₹3,083 |
| Month 36 | ₹3,083 | ₹3,083 |
| Month 37 | ₹3,083 | ₹3,083 |
| Month 38 | ₹3,083 | ₹3,083 |
| Month 39 | ₹3,083 | ₹3,083 |
| Month 40 | ₹3,083 | ₹3,083 |
| Month 41 | ₹3,083 | ₹3,083 |
| Month 42 | ₹3,083 | ₹3,083 |
| Month 43 | ₹3,083 | ₹3,083 |
| Month 44 | ₹3,083 | ₹3,083 |
| Month 45 | ₹3,083 | ₹3,083 |
| Month 46 | ₹3,083 | ₹3,083 |
| Month 47 | ₹3,083 | ₹3,083 |
| Month 48 | ₹3,083 | ₹3,083 |
| Month 49 | ₹3,083 | ₹3,083 |
| Month 50 | ₹3,083 | ₹3,083 |
| Month 51 | ₹3,083 | ₹3,083 |
| Month 52 | ₹3,083 | ₹3,083 |
| Month 53 | ₹3,083 | ₹3,083 |
| Month 54 | ₹3,083 | ₹3,083 |
| Month 55 | ₹3,083 | ₹3,083 |
| Month 56 | ₹3,083 | ₹3,083 |
| Month 57 | ₹3,083 | ₹3,083 |
| Month 58 | ₹3,083 | ₹3,083 |
| Month 59 | ₹3,083 | ₹3,083 |
| Month 60 | ₹3,083 | ₹3,083 |
Keep or share this scenario