Lump-sum growth
Assumptions
Annual compounding at a constant illustrative return. Taxes, fees and market variation are excluded. Returns are not guaranteed. Investment returns are effective annual returns; monthly growth uses (1 + annual return)^(1/12) − 1.
Estimates are not personalised financial advice. Review assumptions before use.
Estimated future value
Based on your inputs. Not guaranteed. Exact amount: ₹25,93,742.
Amount invested₹10 lakh
Illustrative growth₹15.94 lakh
Investment milestones
Milestones use the annual balances, not an exact crossing date or a guaranteed return.- 1× starting amount₹10 lakhToday
- 2× starting amount₹20 lakhBy year 8 · year-end observation
- 3× starting amount₹30 lakhNot reached in this period
Milestones use the annual balances, not an exact crossing date or a guaranteed return.
View detailed breakdown
Contributions are money added during the year; growth is the change generated by the assumed return.
What does the curve show?
The balance includes reinvested growth. It does not imply that the investment earns the same return every year.
Detailed results
| Result | Value |
|---|---|
| Estimated future value | ₹25.94 lakh |
| Amount invested | ₹10 lakh |
| Illustrative growth | ₹15.94 lakh |
Schedule
| Year | Opening balance | Contributed | Growth | Closing balance |
|---|---|---|---|---|
| 1 | ₹10 lakh | ₹0 | ₹1 lakh | ₹11 lakh |
| 2 | ₹11 lakh | ₹0 | ₹1.1 lakh | ₹12.1 lakh |
| 3 | ₹12.1 lakh | ₹0 | ₹1.21 lakh | ₹13.31 lakh |
| 4 | ₹13.31 lakh | ₹0 | ₹1.33 lakh | ₹14.64 lakh |
| 5 | ₹14.64 lakh | ₹0 | ₹1.46 lakh | ₹16.11 lakh |
| 6 | ₹16.11 lakh | ₹0 | ₹1.61 lakh | ₹17.72 lakh |
| 7 | ₹17.72 lakh | ₹0 | ₹1.77 lakh | ₹19.49 lakh |
| 8 | ₹19.49 lakh | ₹0 | ₹1.95 lakh | ₹21.44 lakh |
| 9 | ₹21.44 lakh | ₹0 | ₹2.14 lakh | ₹23.58 lakh |
| 10 | ₹23.58 lakh | ₹0 | ₹2.36 lakh | ₹25.94 lakh |
Keep or share this scenario