Fixed deposit
Assumed tax on interest: 0 %
Tax assumption · Edit
Assumptions
Quarterly compounding. The optional tax percentage is supplied by you and applied to total interest at the end for a simplified estimate; this is not a tax-liability or TDS calculation. Provider terms may differ.
Estimates are not personalised financial advice. Review assumptions before use.
Estimated future value
Based on your inputs. Not guaranteed. Exact amount: ₹2,00,160.
Total invested₹1 lakh
Estimated growth₹1 lakh
Assumed tax on interest₹0
After-tax value
Tax here is your entered percentage of total interest, not TDS or a full tax calculation.- Deposit₹1 lakh
- Estimated growth₹1 lakh
- Assumed interest tax-₹0
- After assumed tax₹2 lakh
Tax here is your entered percentage of total interest, not TDS or a full tax calculation.
View detailed breakdown
Contributions are money added during the year; growth is the change generated by the assumed return.
Is maturity value the amount I receive?
Check the entered tax assumption and the detailed gross and net results. Actual payout depends on the deposit’s terms and your tax position.
Detailed results
| Result | Value |
|---|---|
| Estimated future value | ₹2 lakh |
| Total invested | ₹1 lakh |
| Estimated growth | ₹1 lakh |
| Assumed tax on interest | ₹0 |
| Value after assumed tax | ₹2 lakh |
Schedule
| Year | Opening balance | Contributed | Growth | Closing balance |
|---|---|---|---|---|
| 1 | ₹1 lakh | ₹0 | ₹7,186 | ₹1.07 lakh |
| 2 | ₹1.07 lakh | ₹0 | ₹7,702 | ₹1.15 lakh |
| 3 | ₹1.15 lakh | ₹0 | ₹8,256 | ₹1.23 lakh |
| 4 | ₹1.23 lakh | ₹0 | ₹8,849 | ₹1.32 lakh |
| 5 | ₹1.32 lakh | ₹0 | ₹9,485 | ₹1.41 lakh |
| 6 | ₹1.41 lakh | ₹0 | ₹10,166 | ₹1.52 lakh |
| 7 | ₹1.52 lakh | ₹0 | ₹10,897 | ₹1.63 lakh |
| 8 | ₹1.63 lakh | ₹0 | ₹11,680 | ₹1.74 lakh |
| 9 | ₹1.74 lakh | ₹0 | ₹12,519 | ₹1.87 lakh |
| 10 | ₹1.87 lakh | ₹0 | ₹13,419 | ₹2 lakh |
Keep or share this scenario